DELL XPS 13 9345 Qualcomm Snapdragon X1E-80-100 Laptop 34 cm (13.4″) Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11
Dell XPS 13 9345/XELITE12C/32GB/1TB/13.4” OLED Touch/UMA GPU/FgrPr/FHD/IR Cam/Mic/WLAN + BT/Backlit Kb/3 Cell/W11Home/3Y Basic O
- Delivered by tomorrow (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Major Cities: 2 to 5 working days
Outlying areas: 5-9 working days
- 7 days to change your mind and free returns *T&C's Apply
- Excellent customer service
Additional information
Product type | Laptop |
---|---|
Brand | DELL |
Product colour | Graphite |
Form factor | Clamshell |
Market positioning | Premium |
Display diagonal | 34 cm (13.4") |
Display resolution | 2880 x 1800 pixels |
Touchscreen | Yes |
HD type | 3K |
Native aspect ratio | 16:10 |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
Processor family | Qualcomm Snapdragon |
Processor manufacturer | Qualcomm |
Processor model | X1E-80-100 |
Processor generation | Snapdragon X Elite (X1E) |
Processor cores | 12 |
Processor boost frequency | 4 GHz |
Processor cache | 42 MB |
Internal memory | 32 GB |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Qualcomm Adreno GPU |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Front camera | Yes |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
WLAN controller manufacturer | Qualcomm |
Ethernet LAN | No |
Bluetooth | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Home |
Battery capacity | 55 Wh |
Number of battery cells | 3 |
AC adapter power | 60 W |
Fingerprint reader | Yes |
Weight | 1.23 kg |
Width | 295.3 mm |
Depth | 199.1 mm |
Product family | XPS |
Product series | 13 |
Housing material | Aluminium |
Panel type | OLED |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Pixel density | 254 ppi |
Contrast ratio (typical) | 1000000:1 |
Audio chip | Qualcomm WSA8845 |
Built-in microphone | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Wi-Fi data rate (max) | 5760 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Qualcomm FastConnect 7800 |
USB4 Gen 3x2 ports quantity | 2 |
USB Power Delivery | Yes |
Operating system architecture | 64-bit |
Trial software | McAfee Premium 1Yr,Microsoft Office Trial |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11.55 V |
Battery recharge time | 3 h |
Battery weight | 219 g |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3 A |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -30 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Cables included | AC |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Wi-Fi certified | Yes |
Memory channels | Dual-channel |
Ambient light sensor | Yes |
USB charging voltage | 5,9,15,20 V |
Height | 15.2 mm |
Pixel pitch | 0.10002 x 0.10002 mm |
Display response rise/fall | 2 ms |
On-board GPU manufacturer | Qualcomm |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Total carbon footprint | 274 |
Total carbon emissions (Standard deviation) | 49 |
Carbon emissions (Manufacturing) | 231 |
Carbon emissions (Logistics) | 12 |
Carbon emissions (Use) | 30 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 244 |
PAIA version | 1.4.0 |
Hall sensor | Yes |
On-board graphics card family | Qualcomm Adreno |
Processor frequency | 3.4 GHz |
Neural processor unit (NPU) | Qualcomm Hexagon |
Memory data transfer rate | 8448 MT/s |
Anti-reflective coating | Yes |
Anti-smudge coating | Yes |
Low Blue Light technology | Yes |
NPU performance up to | 45 TOPs |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Copilot key | Yes |
Touch Bar | Yes |
Microsoft Copilot | Yes |
USB Type-C charging port | Yes |
Copilot+ PC | Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.