DELL XPS 13 9345 Qualcomm Snapdragon X1E-80-100 Laptop 34 cm (13.4″) Full HD+ 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be)
Dell XPS 13 9345/XELITE12C/16GB/Cant Upg/512GB SSD/13.4” FHD+ AntiGlare/UMA GPU/FgrPr/FHD/IR Cam/Mic/WLAN + BT/Backlit Kb/3 Cell/W11Pro/ 3Y Basic Onsite/PlatSilver/AI
- Delivered by tomorrow (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Major Cities: 2 to 5 working days
 Outlying areas: 5-9 working days
- 7 days to change your mind and free returns *T&C's Apply
- Excellent customer service
Additional information
| Product type | Laptop | 
|---|---|
| Brand | DELL | 
| Product colour | Platinum | 
| Form factor | Clamshell | 
| Market positioning | Premium | 
| Display diagonal | 34 cm (13.4") | 
| Display resolution | 1920 x 1200 pixels | 
| Touchscreen | No | 
| HD type | Full HD+ | 
| Native aspect ratio | 16:10 | 
| RGB colour space | sRGB | 
| Colour gamut | 100% | 
| Maximum refresh rate | 120 Hz | 
| Processor family | Qualcomm Snapdragon | 
| Processor manufacturer | Qualcomm | 
| Processor model | X1E-80-100 | 
| Processor generation | Snapdragon X Elite | 
| Processor cores | 12 | 
| Processor boost frequency | 4 GHz | 
| Processor cache | 42 MB | 
| Internal memory | 16 GB | 
| Maximum internal memory | 16 GB | 
| Internal memory type | LPDDR5x-SDRAM | 
| Memory form factor | On-board | 
| Total storage capacity | 512 GB | 
| Storage media | SSD | 
| Optical drive type | No | 
| Total SSDs capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express 4.0 | 
| NVMe | Yes | 
| SSD form factor | M.2 | 
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| On-board graphics card model | Qualcomm Adreno GPU | 
| Number of built-in speakers | 4 | 
| Speaker power | 2 W | 
| Front camera | Yes | 
| Front camera HD type | Full HD | 
| Video capturing speed | 30 fps | 
| Infrared (IR) camera | Yes | 
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | 
| WLAN controller manufacturer | Qualcomm | 
| Ethernet LAN | No | 
| Bluetooth | Yes | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Numeric keypad | No | 
| Pointing device | Touchpad | 
| Keyboard backlit | Yes | 
| Operating system installed | Windows 11 Pro | 
| Battery capacity | 55 Wh | 
| Number of battery cells | 3 | 
| AC adapter power | 60 W | 
| Fingerprint reader | Yes | 
| Weight | 1.24 kg | 
| Width | 295.3 mm | 
| Depth | 199.1 mm | 
| Product series | 13 | 
| Housing material | Aluminium | 
| Panel type | WVA | 
| LED backlight | Yes | 
| Anti-glare screen | Yes | 
| Display brightness | 500 cd/m² | 
| Pixel density | 169.3 ppi | 
| Contrast ratio (typical) | 2000:1 | 
| Audio chip | Qualcomm WSA8845 | 
| Built-in microphone | Yes | 
| Front camera resolution (numeric) | 2.07 MP | 
| Front camera resolution | 1920 x 1080 pixels | 
| Wi-Fi data rate (max) | 5760 Mbit/s | 
| Antenna type | 2×2 | 
| WLAN controller model | Qualcomm FastConnect 7800 | 
| USB4 Gen 3x2 ports quantity | 2 | 
| USB Power Delivery | Yes | 
| Operating system architecture | 64-bit | 
| Trial software | McAfee 12 Months Business Security,No Microsoft Office License included (Fed and Premier, Exception Only) | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Battery voltage | 11.55 V | 
| Battery recharge time | 3 h | 
| Battery weight | 219 g | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 – 240 V | 
| AC adapter output current | 3 A | 
| Password protection | Yes | 
| Operating temperature (T-T) | 0 – 35 °C | 
| Storage temperature (T-T) | -30 – 65 °C | 
| Operating relative humidity (H-H) | 10 – 90% | 
| Storage relative humidity (H-H) | 0 – 95% | 
| Operating altitude | -15.2 – 3048 m | 
| Non-operating altitude | -15.2 – 10668 m | 
| Cables included | AC | 
| Operating shock | 110 G | 
| Non-operating shock | 160 G | 
| Operating vibration | 0.66 G | 
| Non-operating vibration | 1.3 G | 
| Wi-Fi certified | Yes | 
| Memory channels | Dual-channel | 
| Ambient light sensor | Yes | 
| USB charging voltage | 5,9,15,20 V | 
| Height | 15.9 mm | 
| Pixel pitch | 0.15 x 0.15 mm | 
| Display response rise/fall | 35 ms | 
| On-board GPU manufacturer | Qualcomm | 
| Trusted Platform Module (TPM) | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Total carbon footprint | 274 | 
| Total carbon emissions (Standard deviation) | 49 | 
| Carbon emissions (Manufacturing) | 230.964 | 
| Carbon emissions (Logistics) | 11.797 | 
| Carbon emissions (Use) | 30.036 | 
| Carbon emissions (End-of-Life) | 1.506 | 
| Total carbon emissions (w/o Use phase) | 243.964 | 
| PAIA version | 1.4.0, 2024 | 
| Hall sensor | Yes | 
| On-board graphics card family | Qualcomm Adreno | 
| Processor frequency | 3.4 GHz | 
| Neural processor unit (NPU) | Qualcomm Hexagon | 
| Memory data transfer rate | 8448 MT/s | 
| Low Blue Light technology | Yes | 
| NPU performance up to | 45 TOPs | 
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | 
| Copilot key | Yes | 
| Touch Bar | Yes | 
| USB Type-C charging port | Yes | 
Only logged in customers who have purchased this product may leave a review.
 
																	




















Reviews
There are no reviews yet.