DELL Precision 7780 Intel® Core™ i7 i7-13850HX Mobile workstation 43.9 cm (17.3″) Full HD 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX
Dell Precision 7780/Core i7 13850HX/1x16GB/512GB SSD/17.0” FHD/Nvidia RTX 2000/FgrPr & SmtCd/FHD/IR Cam/Mic/WLAN + BT/Backlit Kb
- Delivered by tomorrow or collect today (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Pick up at TrueTech.co.za collection point is possible
- 7 days to change your mind and free returns
- Excellent customer service
Additional information
Product type | Mobile workstation |
---|---|
Brand | DELL |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Business |
Display diagonal | 43.9 cm (17.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
RGB colour space | DCI-P3 |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-13850HX |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cache | 30 MB |
Configurable TDP-down | 45 W |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | CAMM module |
Memory layout (slots x size) | 1 x 16 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Front camera | Yes |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Pro |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Number of battery cells | 6 |
AC adapter power | 240 W |
Fingerprint reader | Yes |
Weight | 3.02 kg |
Width | 398 mm |
Depth | 265 mm |
Height (front) | 2.6 cm |
Height (rear) | 2.67 cm |
Product family | Precision |
Product series | 7000 |
Panel type | WVA |
LED backlight | Yes |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
Pixel density | 127 ppi |
Contrast ratio (typical) | 1000:1 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Audio chip | Realtek ALC3281 |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1920 x 1080 pixels |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Charging port type | DC-in jack |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 11.55 V |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 12.3 A |
Cable lock slot | Yes |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Cables included | AC |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Ambient light sensor | Yes |
Fast charging | Yes |
On-board GPU manufacturer | Intel |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Power adapter barrel connector | 7.4 mm |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Processor cache type | Smart Cache |
Cable lock slot type | Wedge |
Total carbon footprint | 510 |
Total carbon emissions (Standard deviation) | 104 |
Carbon emissions (Manufacturing) | 404 |
Carbon emissions (Logistics) | 19 |
Carbon emissions (Use) | 85 |
Carbon emissions (End-of-Life) | 2 |
Total carbon emissions (w/o Use phase) | 425 |
PAIA version | 1.3.2 |
Hall sensor | Yes |
Accelerometer | Yes |
Bus type | DMI4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.