DELL OptiPlex 7420 Intel® Core™ i7 i7-14700 60.5 cm (23.8″) 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows
Opti AIO/Core i7-14700/16GB/512GB SSD/23.8 FHD/Integrated/Adj Stand/FHD Cam/Mic/WLAN + BT/Wireless Kb & Mouse/W11Pro/ 3Y ProSpt
- Delivered by tomorrow (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Major Cities: 2 to 5 working days
Outlying areas: 5-9 working days
- 7 days to change your mind and free returns *T&C's Apply
- Excellent customer service
Additional information
Display diagonal | 60.5 cm (23.8") |
---|---|
Brand | DELL |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
Pixel pitch | 0.27 x 0.27 mm |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Colour gamut | 99% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-14700 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cores | 20 |
Processor boost frequency | 5.4 GHz |
Processor cache | 33 MB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Audio chip | Realtek ALC3289 |
Built-in camera | Yes |
Total megapixels | 2.07 MP |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Privacy camera | Yes |
Privacy type | Pop-up |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
HDMI ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Product colour | Black |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial,McAfee Business Protection 1-year |
AC adapter power | 130 W |
Total carbon footprint | 371 |
Total carbon emissions (Standard deviation) | 103 |
Carbon emissions (Manufacturing) | 194 |
Carbon emissions (Logistics) | 43 |
Carbon emissions (Use) | 133 |
Total carbon emissions (w/o Use phase) | 238 |
PAIA version | 1.4.0 |
Width (without stand) | 540 mm |
Depth (without stand) | 57.9 mm |
Height (without stand) | 354.3 mm |
Cables included | AC |
Stand type | Height adjustable stand |
Product family | OptiPlex |
Product series | 7000 |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache type | Smart Cache |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory form factor | DIMM/SO-DIMM |
Built-in microphone | Yes |
DisplayPorts quantity | 1 |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) version | 2.0 |
AC adapter output voltage | 19.5 V |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
On-board graphics card family | Intel® UHD Graphics |
Width (with stand) | 540 mm |
Sustainability certificates | ENERGY STAR, TCO |
Memory data transfer rate | 5600 MT/s |
On/off button | Yes |
Sustainability compliance | Yes |
VESA mounting | Yes |
Headphone outputs | 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.