DELL PowerEdge R450 server 480 GB Rack (1U) Intel Xeon Silver 4309Y 2.8 GHz 16 GB DDR4-SDRAM 1100 W
Dell PE R450/Chassis 4x 3.5” SAS/SATA/Intel Xeon Silver 4309Y/16GB/1x480GB SSD/ReadyRails A11/Bezel/No NIC/PERC H355 Controller Front/iDRAC9 Enterprise 15G/1100W Titanium/3Y Basic Onsite
- Delivered by tomorrow (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Major Cities: 2 to 5 working days
Outlying areas: 5-9 working days
- 7 days to change your mind and free returns *T&C's Apply
- Excellent customer service
Additional information
Processor family | Intel Xeon Silver |
---|---|
Brand | DELL |
Processor manufacturer | Intel |
Processor model | 4309Y |
Processor frequency | 2.8 GHz |
Processor boost frequency | 3.6 GHz |
Processor cores | 8 |
Processor cache | 12 MB |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 16x DIMM |
Memory layout (slots x size) | 1 x 16 GB |
RAID support | No |
Optical drive type | No |
Supported RAID controllers | PERC H355 |
Ethernet LAN | Yes |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 2 |
Chassis type | Rack (1U) |
Product colour | Black |
Rack rails | Yes |
Remote administration | iDRAC9 Enterprise 15G |
Operating system installed | No |
Compatible operating systems | Canonical Ubuntu Server LTSCitrix HypervisorMicrosoft Windows Server with Hyper-VRed Hat Enterprise LinuxSUSE Linux Enterprise ServerVMware ESXi |
Power supply | 1100 W |
Operating temperature (T-T) | 10 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 8 – 80% |
Storage relative humidity (H-H) | 5 – 95% |
Operating altitude | 0 – 3048 m |
Width | 482 mm |
Height | 42.8 mm |
Product family | PowerEdge |
Number of main power supplies | 1 |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN (RJ-45) ports | 2 |
Redundant power supply (RPS) support | No |
Total storage capacity | 480 GB |
Number of SSDs installed | 1 |
SSD capacity | 480 GB |
Processor generation | 3rd Generation Intel® Xeon® Scalable |
Memory ranking | 2 |
Efficient-core base frequency | 0.0028 GHz |
Performance-core base frequency | 2.8 GHz |
PCI Express x16 slots | 2 |
Buffered memory type | Registered (buffered) |
Memory data transfer rate | 3200 MT/s |
Hot-Plug support | Yes |
Power cable length | 2 m |
Power cable connector 1 | C13 coupler |
Power cable connector 2 | C14 coupler |
Power cable current | 10 A |
Non-operating altitude | 0 – 12000 m |
Total carbon footprint | 8260 |
Total carbon emissions (Standard deviation) | 4440 |
Carbon emissions (Manufacturing) | 1000.5 |
Carbon emissions (Logistics) | 138 |
Carbon emissions (Use) | 7100 |
Carbon emissions (End-of-Life) | 21.8 |
Total carbon emissions (w/o Use phase) | 1160 |
PAIA version | 1.3.2, 2022 |
Bezel | Yes |
SSD interface | SATA |
SSD size | 2.5" |
Supported SSD sizes | 3.5" |
Number of SSDs supported | 4 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.