DELL S Series S2722DC LED display 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Grey
68.47cm (27″) Quad HD 2560 x 1440 W-LED IPS, 16:9, 350 cd/m², 16.7M, 4ms, 178°/178°, 1000:1
- Delivered by tomorrow (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Major Cities: 2 to 5 working days
Outlying areas: 5-9 working days
- 7 days to change your mind and free returns *T&C's Apply
- Excellent customer service
Description
A 27″ QHD monitor with outstanding visuals and USB-C connectivity. One cable lets you transfer video, audio and data along with power delivery.
Additional information
Display diagonal | 68.6 cm (27") |
---|---|
Brand | DELL |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Response time | 4 ms |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 – 144 kHz |
Vertical scan range | 48 – 75 Hz |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | Yes |
Built-in camera | No |
Market positioning | Business |
Product colour | Grey |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 17.7 W |
AC input voltage | 120 – 240 V |
AC input frequency | 50 – 60 Hz |
Width (with stand) | 611.6 mm |
Depth (with stand) | 174.7 mm |
Height (with stand) | 510.1 mm |
Weight (with stand) | 7.16 kg |
Package width | 139.9 mm |
Package depth | 819.9 mm |
Package height | 447 mm |
Package weight | 9.78 kg |
European Product Registry for Energy Labelling (EPREL) code | 699422 |
Harmonized System (HS) code | 85285210 |
Anti-glare screen | Yes |
Feet colour | Grey |
Pivot | Yes |
Swivelling | Yes |
Width (without stand) | 611.6 mm |
Depth (without stand) | 55.4 mm |
Height (without stand) | 364.6 mm |
Weight (without stand) | 5.4 kg |
High Dynamic Range (HDR) supported | No |
Power supply type | Internal |
Energy efficiency scale | A to G |
Stand included | Yes |
Response time (fast) | 5 ms |
Pivot angle | -90 – 90° |
Swivel angle range | -30 – 30° |
On Screen Display (OSD) | Yes |
Number of speakers | 2 |
RMS rated power | 3 W |
Front bezel colour | Black |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.2 W |
Surface hardness | 3H |
Detachable stand | Yes |
USB Power Delivery up to | 65 W |
Power consumption (max) | 155 W |
Cables included | USB Type-C to USB Type-C |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 0 – 12192 m |
Number of USB Type-C upstream ports quantity | 1 |
Pixel density | 109 ppi |
LED indicators | Power |
Quick start guide | Yes |
Wi-Fi | No |
DisplayPort cable length | 1.8 m |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.42 mm |
Bezel width (bottom) | 2.15 cm |
Total carbon footprint | 587 |
Total carbon emissions (Standard deviation) | 142 |
Carbon emissions (Manufacturing) | 366.25 |
Carbon emissions (Logistics) | 48.16 |
Carbon emissions (Use) | 166.88 |
Carbon emissions (End-of-Life) | 5.52 |
Total carbon emissions (w/o Use phase) | 420.12 |
Audio output | Yes |
PAIA version | 1.3.2, 2022 |
Heat dissipation | 528.88 BTU/h |
Heat dissipation (typical) | 60.39 BTU/h |
Colour gamut standard | sRGB |
Adjustable height (max) | 11 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.