DELL P Series P3424WEB computer monitor 86.7 cm (34.1″) 3440 x 1440 pixels 4K Ultra HD LCD Black
(34.14″) 4K Ultra HD 3440 x 1440 LED IPS, 21:9, 300cd/m², 1.07B, 8ms, 178°/178°, 1000:1
- Delivered by tomorrow (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Major Cities: 2 to 5 working days
Outlying areas: 5-9 working days
- 7 days to change your mind and free returns *T&C's Apply
- Excellent customer service
Description
Connect like you’re there with a 34-inch WQHD IPS curved display built for immersive experiences and effortless collaboration.
Additional information
| Display diagonal | 86.7 cm (34.1") |
|---|---|
| Brand | DELL |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Screen shape | Curved |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Display number of colours | 1.07 billion colours |
| Backlight type | LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440, 3440 x 1440 |
| Supported video modes | 480p, 720p, 1080i, 1080p |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Horizontal scan range | 30 – 90 kHz |
| Vertical scan range | 56 – 76 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Market positioning | Office |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21° |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 31.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 815.6 mm |
| Depth (with stand) | 242.5 mm |
| Height (with stand) | 595.9 mm |
| Weight (with stand) | 10.8 kg |
| Package weight | 15.8 kg |
| European Product Registry for Energy Labelling (EPREL) code | 1378998 |
| Anti-glare screen | Yes |
| Screen curvature rating | 3800R |
| Feet colour | Silver |
| Pivot | No |
| Swivelling | Yes |
| Width (without stand) | 815.6 mm |
| Depth (without stand) | 84.8 mm |
| Height (without stand) | 420 mm |
| Weight (without stand) | 7.43 kg |
| Display diagonal (metric) | 86.71 cm |
| High Dynamic Range (HDR) supported | No |
| Colour gamut | 99% |
| Power supply type | Internal |
| Stand included | Yes |
| Response time (fast) | 5 ms |
| Swivel angle range | -30 – 30° |
| On Screen Display (OSD) | Yes |
| Power adapter included | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Front bezel colour | Black |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| Microphone in | Yes |
| USB Type-C downstream ports quantity | 1 |
| Surface hardness | 3H |
| Built-in microphone | Yes |
| Detachable stand | Yes |
| Heavy metals free | Hg (mercury) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| Headphone connectivity | 3.5 mm |
| Power consumption (max) | 210 W |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| HDCP | Yes |
| HDCP version | 2.2 |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage relative humidity (H-H) | 5 – 90% |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 5000 – 12192 m |
| Pixel density | 109.68 ppi |
| Quick start guide | Yes |
| PC Audio in | No |
| AC (power) in | Yes |
| Megapixel (approx.) | 4 MP |
| Stylus included | No |
| Wi-Fi | No |
| DisplayPort cable length | 1.8 m |
| Ethernet LAN | Yes |
| Remote control included | No |
| Bezel width (side) | 8.67 mm |
| Bezel width (top) | 3.92 cm |
| Bezel width (bottom) | 2.17 cm |
| Doesn't contain | Arsenic, PVC/BFR |
| Total carbon footprint | 788 |
| Total carbon emissions (Standard deviation) | 187 |
| Carbon emissions (Manufacturing) | 466.57 |
| Carbon emissions (Logistics) | 78.17 |
| Carbon emissions (Use) | 233.65 |
| Carbon emissions (End-of-Life) | 9.2 |
| Total carbon emissions (w/o Use phase) | 554.35 |
| Ethernet LAN (RJ-45) ports | 1 |
| PAIA version | 1.3.2, 2022 |
| Colour gamut standard | sRGB |
| Compliance certificates | RoHS |
| Adjustable height (max) | 15 cm |
Only logged in customers who have purchased this product may leave a review.



































































Reviews
There are no reviews yet.