- You cannot add "DELL MS300 mouse Office Ambidextrous RF Wireless Optical 4000 DPI" to the basket because the product is out of stock.
DELL Pro Plus P2425D computer monitor 61 cm (24″) 2560 x 1440 pixels Quad HD LCD Black, Silver
61.0cm (24″) Quad HD 2560 x 1440 Edge LED IPS, 16:9, 350cd/m², 16.7M, 8ms, 178°/178°, 1500:1
- Delivered by tomorrow (order Mon-Fri Delivery times 07:00 - 17:00) *T&C's Apply
- Including shipping costs on orders over R1500
- Major Cities: 2 to 5 working days
Outlying areas: 5-9 working days
- 7 days to change your mind and free returns *T&C's Apply
- Excellent customer service
Description
Certified by TÜV Rheinland® for 4-star eye comfort, this 23.8-inch QHD monitor offers enhanced productivity with visual comfort.
Additional information
Display diagonal | 61 cm (24") |
---|---|
Brand | DELL |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Display number of colours | 16.7 million colours |
Backlight type | Edge LED |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2058 x 0.2058 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Built-in speaker(s) | No |
Built-in camera | No |
Market positioning | Office |
Product colour | Black, Silver |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 3 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -5 – 21° |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 15.6 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Width (with stand) | 538.7 mm |
Depth (with stand) | 181.5 mm |
Height (with stand) | 496.6 mm |
Weight (with stand) | 4.67 kg |
Package weight | 7.04 kg |
Product family | PRO Plus |
Anti-glare screen | Yes |
Feet colour | Silver |
Pivot | Yes |
Swivelling | Yes |
Width (without stand) | 538.7 mm |
Depth (without stand) | 49.7 mm |
Height (without stand) | 315.2 mm |
Weight (without stand) | 3.2 kg |
Digital horizontal frequency | 30 – 150 kHz |
Digital vertical frequency | 48 – 100 Hz |
High Dynamic Range (HDR) supported | No |
Power supply type | Internal |
Energy efficiency scale | A to G |
Stand included | Yes |
Response time (fast) | 5 ms |
Pivot angle | -90 – 90° |
Swivel angle range | -45 – 45° |
On Screen Display (OSD) | Yes |
Power adapter included | No |
Front bezel colour | Black |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
USB Type-C downstream ports quantity | 1 |
Surface hardness | 3H |
Detachable stand | Yes |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
Cable management | Yes |
Power consumption (max) | 75 W |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
Sustainability certificates | ENERGY STAR, TCO |
HDCP | Yes |
HDCP version | 1.4 |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 5 – 90% |
Operating altitude | 0 – 5000 m |
Non-operating altitude | 5000 – 12191 m |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Pixel density | 123 ppi |
LED backlight | Yes |
LED indicators | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Stylus included | No |
Wi-Fi | No |
Remote control included | No |
Bezel width (side) | 5.93 mm |
Bezel width (top) | 5.88 mm |
Bezel width (bottom) | 1.3 cm |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Total carbon footprint | 175 |
Carbon emissions (Manufacturing) | 80.85 |
Carbon emissions (Logistics) | 13.3 |
Carbon emissions (Use) | 76.65 |
Carbon emissions (End-of-Life) | 4.2 |
Total carbon emissions (w/o Use phase) | 98.35 |
PAIA version | GaBi version 1, 2024 |
Compliance certificates | RoHS |
Response time measurement type | GTG (Gray to Gray) |
Adjustable height (max) | 15 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.